| FARGO-MOORHEAD REDHAWKS INDIVIDUAL RECORDS | |||
| BATTING | |||
| Season | Career | ||
| Average | .378-Ruben Salazar, 2008 | *** | |
| Games | 96-9 times, last 2008 | 530-Joe Mathis | |
| Runs | 100-Zach Penprase, 2009 | 453-Joe Mathis | |
| Hits | 142-Joe Mathis, 2006 | 682-Joe Mathis | |
| Doubles | 42-Joe Mathis, 2006 | 136-Joe Mathis | |
| Triples | 9-Joe Mathis, 2003 | 42-Joe Mathis | |
| Home Runs | 26-Darryl Motley, 1996 | 64-Darryl Motley | |
| Runs Batted In Stolen Bases |
103-Darryl Motley, 1996 45-Zach Penprase, 2009 |
369-Ruben Salazar 114-Joe Mathis |
|
| Walks | 77-Johnny Knott, 1996 | 254-Joe Mathis | |
| Strikeouts | 117-Steve Mortimer, 2008 | 407-Joe Mathis | |
| PITCHING | |||
| Season | Career | ||
| Wins | 14-Brandon Culp, 2005 | 45-Greg Salvevold | |
| Losses | 8-Justin Fletschock, 2001 | 25-Greg Salvevold | |
| ERA | 1.94-Jeff Bittiger, 1998 | 3.80-Todd George | |
| Games | 46-3 times | 150-Doug Young | |
| last by Adam Rowe, 2007 | |||
| Starts | 20-2 times | 91-Greg Salvevold | |
| last by Todd George, 2005 | |||
| Complete Games | 6-Greg Salvevold, 2002 | 14-Greg Salvevold | |
| Shutouts | 2-Broc Coffman, 2009 | 2-Justin Fletschock, | |
| Broc Coffman | |||
| Saves | 23-George Schmidt, 2000 | 47-Steve Montgomery | |
| Innings Pitched | 133.1-Gino Caruso, 1997 | 596.2-Greg Salvevold | |
| Walks | 71-Brett Lawson | 191-Mike Peschel | |
| Strikeouts | 132-Gino Caruso, 1997 | 359-Justin Fletschock | |







