Roster

#34 Nic Jackson, OF

Active

Position: OF
Date of Birth: 09/25/1979
Height: 6' 3"   Weight: 225 lbs
Bats: L
Throws: R
Resides: Richmond, VA
2012 Club: Fargo-Moorhead
2013 Status: Veteran
 

Career Statistics »

Year League Club AVG G AB R H 2B 3B HR RBI BB SO SB SLUG OBP
2012 IND Fargo-Moorhead .309 99 404 77 125 31 2 17 89 43 72 19 .522 .377
2011 IND Fargo-Moorhead .287 98 383 52 110 23 1 6 65 47 62 28 .399 .363
2010 IND Fargo-Moorhead .305 99 400 75 122 30 0 14 71 33 58 19 .485 .359
2009 IND Fargo-Moorhead .310 95 384 76 119 26 0 17 97 50 59 26 .510 .384
2009 IND Long Island .750 1 4 2 3 1 0 0 1 1 1 0 1.000 .800
2008 IND Camden .333 107 435 90 145 36 5 16 66 50 83 20 .549 .401
2007 AA Binghamton .209 28 91 13 19 3 1 4 12 9 20 6 .396 .280
2007 A Clearwater .273 20 77 13 21 6 1 0 6 5 12 6 .377 .325
2007 R GCL Phillies .500 1 2 1 1 0 0 0 0 1 0 0 .500 .667
2006 A Daytona .275 18 69 12 19 3 3 2 7 8 15 6 .493 .375
2006 AA West Tenn .297 74 256 34 76 18 5 4 39 28 50 16 .453 .368
2004 AAA Iowa .500 1 4 1 2 0 2 0 1 0 0 0 1.500 .500
2004 A Daytona .340 13 47 8 16 4 1 1 9 6 13 1 .532 .418
2003 AAA Iowa .253 125 458 56 116 19 4 11 44 35 102 17 .384 .315
2002 AA West Tenn .290 32 131 18 38 9 1 3 20 6 23 8 .443 .329
2001 A Daytona .296 131 503 87 149 30 6 19 85 39 96 24 .493 .355
2000 A Eugene .255 74 294 39 75 12 7 6 47 22 64 25 .405 .308
Fargo-Moorhead RedHawks »
15 Todd Jennings C
26 Clint Ourso C
13 Jose Garcia 2B
25 Ron Bourquin 3B
2 Ryan Pineda IF
6 Zach Penprase SS
34 Nic Jackson OF
17 Buddy Sosnoskie OF
5 Tim Alberts OF
44 Keith Brachold OF
47 Nick Akins OF
19 Jake Laber P
39 Alex Caldera P
24 Joe Harris P
18 Paul Burnside P
27 Ethan Opsahl P
38 Alex Sunderland P
32 Pete Levitt P
30 Joe Cruz P
51 Chase Johnson P
55 Tyler Hess P
21 Taylor Stanton P
45 MacKenzie King P

Full roster...