Players


Bio

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Playoffs 2022 Fargo-Moorhead RedHawks 8 27 5 12 3 0 2 9 6 9 0 .444
AA Reg Season 2022 Fargo-Moorhead RedHawks 100 365 59 98 15 0 23 84 64 116 0 .268
AA Playoffs 2021 Fargo-Moorhead RedHawks 9 35 4 9 2 0 2 10 3 17 0 .257
AA Reg Season 2021 Fargo-Moorhead RedHawks 95 369 73 107 14 0 24 71 36 121 2 .290
AA Reg Season 2020 St. Paul Saints 58 225 40 52 6 0 14 40 21 70 1 .231
AA Playoffs 2019 St. Paul Saints 8 31 5 9 2 0 0 5 1 8 0 .290
AA Reg Season 2019 St. Paul Saints 57 220 32 53 11 0 13 38 28 74 0 .241
Total: 335 1272 218 340 53 0 78 257 159 415 3 .267

Verified by MonsterInsights