| Team | W | L | GB |
| Fargo-Moorhead RedHawks* | 58 | 37 | - |
| Kansas City T-Bones* | 56 | 39 | 2 |
| Gary SouthShore RailCats* | 51 | 45 | 7.5 |
| Joliet JackHammers* | 50 | 46 | 8.5 |
| Rockford RiverHawks | 45 | 50 | 13 |
| Winnipeg Goldeyes | 45 | 51 | 14.5 |
| Lake County Fielders | 39 | 57 | 19.5 |
| Schaumburg Flyers | 39 | 58 | 20 |
@ Kansas City T-Bones
Friday, September 03, 2010 - 6:05 PM
Friday, September 03, 2010 - 6:05 PM


















