Contracts Transferred to MLB Organizations
CONTRACTS TRANSFERRED TO MLB ORGANIZATIONS
TOTAL: 92 Players
Year | Player | Position | Organization |
1996 | Mike Crosby | C | Montreal Expos |
1997 | Gino Caruso | LHP | Pittsburgh Pirates |
Mike Trahan | 2B | Tampa Bay Devil Rays | |
1998 | Chad Akers | SS | Chicago Cubs |
George Schmidt | RHP | Chicago Cubs | |
Marc Fink | 1B | Chicago Cubs | |
Johnny Knott | 3B | Colorado Rockies | |
Paul Ottavinia | OF | New York Yankees | |
Eric Schultz | RHP | Texas Rangers | |
1999 | Chris Coste | C | Pittsburgh Pirates |
Steve Hine | 2B | Texas Rangers | |
2000 | Jason Pearson* | LHP | Cincinnati Reds |
Chris Coste* | C | Cleveland Indians | |
Dave Meyer | RHP | Los Angeles Dodgers | |
Kirk Pierce | C | Seattle Mariners | |
2001 | Kyle Stanton | RHP | Colorado Rockies |
George Arnott | C | Florida Marlins | |
Kirk Pierce | C | New York Yankees | |
Geoff McCallum | SS | Seattle Mariners | |
2002 | Brian Becker | 1B | Chicago White Sox |
Alex Lontayo | LHP | Detroit Tigers | |
Doug Young | RHP | Kansas City Royals | |
2003 | Ivanon Coffie | 3B | Baltimore Orioles |
Jalal Leach | OF | Chicago Cubs | |
Eddie Fink | C | Cleveland Indians | |
Brian Sprout | SS | Los Angeles Dodgers | |
Jon Weber | OF | Oakland Athletics | |
Curtus Moak | LHP | Oakland Athletics | |
Trevor Sansom | RHP | Oakland Athletics | |
Hank Thoms | RHP | Oakland Athletics | |
Ruben Salazar | 3B | St. Louis Cardinals | |
2004 | Nick Roberts | RHP |
Anaheim Angels
|
Kelley Gulledge | C | Milwaukee Brewers | |
Nick Mattioni | RHP | Oakland Athletics | |
Nick Brannon | LHP | Oakland Athletics | |
2005 | Brantley Jordan | LHP | Boston Red Sox |
Brian Adams | LHP | Chicago Cubs | |
Kelley Gulledge | C | Cincinnati Reds | |
Brent Krause | OF | Minnesota Twins | |
Brandon Culp | RHP | Oakland Athletics | |
2006 | Jesse Hoorelbeke | 1B | Chicago Cubs |
Brandon Harmsen | RHP | Milwaukee Brewers | |
2007 | Mike Just | 2B | Houston Astros |
Darryl Lawhorn | INF | Oakland Athletics | |
Jon Weber | OF | Texas Rangers | |
2008 | Zach Penprase | SS | Boston Red Sox |
Casey Craig | OF | New York Mets | |
Donnie Smith | RHP | San Francisco Giants | |
2009 | Yurendell de Caster | 3B | New York Yankees |
2010 | Eric Campbell | 3B | Cincinnati Reds |
Darren Byrd | RHP | Milwaukee Brewers | |
Kyle Carr | LHP | Philadelphia Phillies | |
Adam Schrader | RHP | San Diego Padres | |
2011 | Alex Caldera | RHP | Florida Marlins |
C.J. Retherford | IF | Los Angeles Dodgers | |
2012 | Ryan Stovall | IF/OF | Arizona Diamondbacks |
Buddy Sosnoskie | OF | Baltimore Orioles | |
Jon Gaston | OF | Chicago White Sox | |
Tom Boleska | RHP | Miami Marlins | |
Tom Boleska | RHP | Minnesota Twins | |
Ryan Delgado | C/DH | Oakland Athletics | |
Kenn Kasparek | RHP | Pittsburgh Pirates | |
Tyler Herron | RHP | Washington Nationals | |
2013 | Alex Burg | C | Miami Marlins |
2014 | Erik Castro | 1B | Atlanta Braves |
2015 | Brandon Mann* | LHP | Oakland Athletics |
Zach Wright | C | Washington Nationals | |
2016 | Drew Muren | OF | Arizona Diamondbacks |
Dixon Llorens | RHP | Los Angeles Angels | |
Dustin Geiger | 1B | Miami Marlins | |
Travis Ballew | RHP | Miami Marlins | |
Kevin Taylor | OF | New York Mets | |
Tyler Herron | RHP | New York Mets | |
2017 | Keury De La Cruz | OF | Seattle Mariners |
Zach Prendergast | RHP | St. Louis Cardinals | |
2018 | Sebastian Kessay | LHP | Arizona Diamondbacks |
T.J. Bennett | OF | Chicago White Sox | |
Trey McNutt | RHP | Oakland Athletics | |
2019 | Bradin Hagens | RHP | Arizona Diamondbacks |
2020 | Grant Black | RHP | St. Louis Cardinals |
2021 | Matt Tomshaw | LHP | Chicago White Sox |
Drew Ward | IF/DH | Detroit Tigers | |
Frank Duncan | RHP | Colorado Rockies | |
Kevin Herget* | RHP | Cleveland Indians | |
Trace Loehr | 2B | Texas Rangers | |
Tyler Pike | LHP | St. Louis Cardinals | |
Kevin McGovern | LHP | St. Louis Cardinals | |
Blake Rogers | RHP | Arizona Diamondbacks | |
Hayden Seig | RHP | Los Angeles Angels | |
2023 | Joe Jones | RHP | Boston Red Sox |
Reid Birlingmair | RHP | Texas Rangers | |
Davis Feldman | RHP | Toronto Blue Jays |
*Went on to play in MLB