Team Records
BATTING RECORDS
Single Season | Career | |||||||
Average (min 2.7 PA/scheduled game) | .378 | Ruben Salazar | 2008 | Average (min 500 PA) | .329 | Eric Campbell | 2010, 2012 | |
OBP (min 2.7 PA/scheduled game) | .467 | Drew Ward | 2022 | OBP (min 500 PA) | .425 | Johnny Knott | 1996-99 | |
OPS (min 2.7 PA/scheduled game) | 1.091 | Darryl Motley | 1996 | OPS (min 500 PA) | 1.032 | Eric Campbell | 2010, 2012 | |
Slugging (min 2.7 PA/scheduled game) | .664 | Darryl Motley | 1996 | Slugging (min 500 PA) | .618 | Eric Campbell | 2010, 2012 | |
Total Bases | 229 | Joe Mathis | 2006 | Total Bases | 1117 | Zach Penprase | 2008-15 | |
Games | 100 | 8 Players Tied | Games | 732 | Zach Penprase | 2008-15 | ||
Runs | 100 | Zach Penprase | 2009 | Runs | 584 | Zach Penprase | 2008-15 | |
Hits | 142 | Joe Mathis | 2006 | Hits | 816 | Zach Penprase | 2008-15 | |
Doubles | 42 | Joe Mathis | 2006 | Doubles | 150 | Zach Penprase | 2008-15 | |
Triples | 9 | Joe Mathis | 2006 | Triples | 42 | Joe Mathis | 2003-08 | |
9 | Brennan Metzger | 2019 | ||||||
Home Runs | 73 | Nic Jackson | 2009-14 | |||||
Home Runs | 29 | Jesse Hoorelbeke | 2010 | |||||
RBIs | 436 | Nic Jackson | 2009-14 | |||||
RBIs | 103 | Darryl Motley | 1996 | |||||
Stolen Bases | 278 | Zach Penprase | 2008-15 | |||||
Stolen Bases | 70 | Ismael Alcantara | 2024 | |||||
Walks | 370 | Zach Penprase | 2008-15 | |||||
Walks | 77 | Johnny Knott | 1996 | |||||
Strikeouts | 596 | Zach Penprase | 2008-15 | |||||
Strikeouts | 136 | Joe Dunigan | 2015 | |||||
HBP | 41 | Johnny Knott | 1996-99 | |||||
HBP | 19 | Brian Sprout | 2003 | |||||
Intentional Walks | 24 | Nic Jackson | 2009-14 | |||||
Intentional Walks | 8 | Darryl Motley | 1997 |
PITCHING RECORDS
Single Season | Career | |||||||
Wins | 14 | Brandon Culp | 2005 | Wins | 46 | Jake Laber | 2008, 2010-14 | |
Losses | 11 | Taylor Santon | 2014 | Losses | 36 | Jake Laber | 2008, 2010-14 | |
11 | Jake Laber | 2014 | ||||||
ERA (min 150 innings) | 2.83 | Joe Harris | 2011-15 | |||||
ERA (min .8 innings/team game) | 1.84 | Casey Hoorelbeke | 2010 | |||||
Games | 166 | Joe Harris | 2011-15 | |||||
Games | 53 | Joe Harris | 2013 | |||||
Starts | 102 | Jake Laber | 2008, 2010-14 | |||||
Starts | 21 | Tyler Alexander | 2017 | |||||
21 | Brandon Mann | 2015 | Complete Games | 14 | Greg Salvevold | 1997-2003 | ||
21 | Jake Laber | 2014 | ||||||
21 | Jake Laber | 2011 | Shutouts | 4 | Tyler Herron | 2012, 2015-17 | ||
21 | Kevin McGovern | 2022 | ||||||
21 | Bret Helton | 2021 | Saves | 53 | Alex DuBord | 2021-24 | ||
Complete Games | 6 | Greg Salvevold | 2002 | Innings Pitched | 648.1 | Jake Laber | 2008, 2010-14 | |
Shutouts | 2 | Tyler Alexander | 2017 | Walks | 231 | Jake Laber | 2008, 2010-14 | |
2 | Tyler Herron | 2016 | ||||||
2 | Tyler Herron | 2015 | Strikeouts | 434 | Tyler Alexander | 2015-17 | ||
2 | Matt Mossey | 2010 | ||||||
2 | Broc Coffman | 2009 | ||||||
Saves | 29 | Tom Boleska | 2012 | |||||
Innings Pitched | 148 | Tyler Alexander | 2017 | |||||
Walks | 71 | Brett Lawson | 2008 | |||||
Strikeouts | 167 | Tyler Alexander | 2017 |